Participants
Zuzana Cimbáková | Gymnasium Snina |
Jana Mariničová | Gymnasium Snina |
Eva Holotová | Gymnasium Snina |
Michal Mráz | Gymnasium Snina |
Pavol Onderčin | Gymnasium Snina |
Martin Pauco | Gymnasium Snina |
Iveta Lazorová | Gymnasium Snina |
Justyna Zuzia | Krakow |
Bartlomiej Debski | Krakow |
Andrey Ryabov | ONU Odessa |
Irina Solovyova | ONU Odessa |
Juzek | Sledge |
Patryk | Sledge |
Wojtek | Sledge |
Štefan Parimucha | UPJŠ Košice |
RNDr. Igor Kudzej, CSc. | Vihorlat Observatory |
Michal Vadila | Vihorlat Observatory |
František Podhora | Vihorlat Observatory |
Pavol A. Dubovsky | Vihorlat Observatory |
Results
81 visual estimates of physical variables
6 Observation nights (1 partially)
7 minima CCD
16 minima visually, 4 observers, 7 stars
1 minimum PEP, 2 observers
5 curves EM Cyg, 1 observer
Total of 20 observers, 15 stars
