Participants
Zuzana Cimbáková | Gymnasium Snina |
Jana Mariničová | Gymnasium Snina |
Eva Holotová | Gymnasium Snina |
Michal Mráz | Gymnasium Snina |
Pavol Onderčin | Gymnasium Snina |
Martin Pauco | Gymnasium Snina |
Dominika Mandžáková | Gymnasium Snina |
Iveta Lazorová | Gymnasium Snina |
Justyna Put | Krakow |
Bartlomiej Debski | Krakow |
Daniel Baluďanský | Roztoky |
Michal Grzyb | Sanok |
Juzek | Sanok |
Jacek Furdak | Sanok |
Wojtek Pluskwa | Sanok |
Radka Dančíková | CALTECH |
RNDr. Igor Kudzej, CSc. | Vihorlat Observatory |
Michal Vadila | Vihorlat Observatory |
Pavol A. Dubovsky | Vihorlat Observatory |
Igor Usenko | ONU Odessa |
Roman Potashov | ONU Odessa |
Results
6 Observation nights (3 partially)
5 minima CCD
7 minima visually, 3 stars
5 PEP light curves
41 CCD light curves
Total of 17 observers
16 stars observed +
50 visual estimates intrinsic variables









